Building Services
Building Services Projects
| CLIENT | DESCRIPTION | YEAR OF COMPLETION |
| Dept. of Public Works | Kokstad Prison/03 (RAMP) | Current |
| Dept. of Public Works | Rustenburg Magistrate Court | Current |
| Dept. of Public Works | Umlazi Magistrate Court | Current |
| Mangosuthu University of Technology | MUT Student Centre | Current |
| Edison Corporation | Oceans Development Project | Current |
| Sakhisizwe Architects | Umzumbe Community Library | Current |
| South African Reserve Bank | SARB Backup Power Systems Upgrade | Current |
| Enza Construction (Pty) Ltd | Nongoma Enyokeni Cultural Precinct Facility | Current |
| University of KwaZulu-Natal | UKZN Francis Stock Project in Howard College | Current |
| University of KwaZulu-Natal | UKZN Upgrade of Medical School Library | Current |
| University of KwaZulu-Natal | UKZN Pietermaritzburg Replacement of DBs | 2023 |
| Dept. of Public Works | Matatiele Prison | 2022 |
| Ethekwini Municipality | New Plant & Workshop Springfield (City Fleet) | 2022 |
| Ethekwini Municipality | Magabheni Sizakala Centre | 2022 |
| Transnet | Transnet Storm Damage | 2022 |
| Consult C3 | Bilanyoni Public Library | 2021 |
Healthcare Projects
| CLIENT | DESCRIPTION | DISCIPLINE | YEAR OF COMPLETION |
| KZN Dept. of Health | Umphumulo Hospital | Electrical | Current |
| Mediclinic | Victoria Mediclinic Wellness Centre | Electrical | Current |
| Independent Development Trust (IDT) | Bertha Gxowa Hospital | Electrical | Current |
| Independent Development Trust (IDT) | New Kokosi CHC | Electrical | Current |
| Gauteng Dept. of Infrastructure Development | Lilian Ngoyi Hospital 500 Bed | Mechanical | Current |
| Gauteng Dept. of Infrastructure Development | New Kokosi Community Health Cente | Electrical | Current |
| Mediclinic | Victoria Mediclinic Phase 2 | Electrical | 2022 |
| KZN Dept. of Health | Dr. Pixley Ka Isaka Seme Memorial Hospital | Electrical | 2022 |
| KZN Dept. of Health | Hlabisa Phase 2 Upgrades to OPD, Accident Units and Emergency Units, Pharmacy and Allied Services | Electrical | 2022 |
| IDT – Sakhisizwe Consortium | Jozini Community Healh Centre | Electrical | 2015 |
| IDT – DELCA Consortium | Pomeroy Community Healh Centre | Electrical | 2014 |
| IDT – DELCA Consortium | Dannhauser Community Healh Centre | Electrical | 2014 |
| HDG Consortium | Hlabisa Hospital Phase 1 | Electrical | 2013 |
| Ithala Development Finance | KwaMashu Community Health Centre | Electrical | 2011 |
| KZN Dept. of Health | King Edward VIII Hospital: Repairs & Renovations to Accident & Emergency Unit and Boundary Wall | Electrical | 2010 |
Retail, Residential & Leisure
| CLIENT | DESCRIPTION | DISCIPLINE | YEAR OF COMPLETION |
| KZN Dept. of Health | Umphumulo Hospital | Electrical | Current |
| Mediclinic | Victoria Mediclinic Wellness Centre | Electrical | Current |
| Independent Development Trust (IDT) | Bertha Gxowa Hospital | Electrical | Current |
| Independent Development Trust (IDT) | New Kokosi CHC | Electrical | Current |
| Gauteng Dept. of Infrastructure Development | Lilian Ngoyi Hospital 500 Bed | Mechanical | Current |
| Gauteng Dept. of Infrastructure Development | New Kokosi Community Health Cente | Electrical | Current |
| Mediclinic | Victoria Mediclinic Phase 2 | Electrical | 2022 |
| KZN Dept. of Health | Dr. Pixley Ka Isaka Seme Memorial Hospital | Electrical | 2022 |
| KZN Dept. of Health | Hlabisa Phase 2 Upgrades to OPD, Accident Units and Emergency Units, Pharmacy and Allied Services | Electrical | 2022 |
| IDT – Sakhisizwe Consortium | Jozini Community Healh Centre | Electrical | 2015 |
| IDT – DELCA Consortium | Pomeroy Community Healh Centre | Electrical | 2014 |
| IDT – DELCA Consortium | Dannhauser Community Healh Centre | Electrical | 2014 |
| HDG Consortium | Hlabisa Hospital Phase 1 | Electrical | 2013 |
| Ithala Development Finance | KwaMashu Community Health Centre | Electrical | 2011 |
| KZN Dept. of Health | King Edward VIII Hospital: Repairs & Renovations to Accident & Emergency Unit and Boundary Wall | Electrical | 2010 |
Building Services Projects
Healthcare Projects
Retail, Residential & Leisure